SIZE GUIDE
Garment lengths relate to a size 12 (UK) for women and medium for men. With smaller or larger sizes, length will vary accordingly. We offer two lengths for most of our trousers. Generally, they measure inside leg 29" and 31".
WOMEN'S SIZING CHART | |||||||||
---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | |||||
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
US | 0 | 2 | 4/6 | 6/8 | 10/12 | 12/14 | 16 | 18 | |
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
Chest cm | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | |
Chest ins | 30 | 32 | 33 | 35 | 37 | 39 | 41 | 43 | |
Waist cm | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | |
Waist ins | 22 | 24 | 25 | 27 | 29 | 31 | 33 | 35 | |
Hips cm | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | |
Hips ins | 32 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
MEN'S SIZING CHART | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | |||||||||
EU | 40 | 42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | ||||||||
Chest cm | 81 | 86 | 86 | 91 | 91 | 97 | 102 | 107 | 107 | 112 | 117 | 122 | 127 | 132 | |
Chest ins | 32 | 34 | 34 | 36 | 36 | 38 | 40 | 42 | 42 | 44 | 44 | 46 | 48 | 52 |
TIPS FOR MEASURING
BUST
Measure around the fullest part keeping the tape measure straight across the back and under the arms.
WAIST
Measure the narrowest point of your waistline, keeping the tape measure close but not too tight.
HIPS
Standing heels together measure around the fullest part approx. 7" below waistline.
LEG
Standing upright measure from the top of your inside leg to the length you would like the trousers.
SLIPPER & SOCK SIZES
LADIES SLIPPERS:
Medium: UK size 4 - 6, Large: UK size 6 - 8.
MENS SOCKS:
Medium: UK size 7½ - 9½, Large: UK size 10 - 12.